top of page
NEXT ORDER DEADLINE: MONDAY, SEPTEMBER 23, 2024
Cattleya, Epidendrum, Laelia, etc.
Species | Price (USD) |
---|---|
Brassavola nodosa | 18 |
Cattleya aurea | 45 |
Cattleya bicolor | 24 |
Cattleya intermedia | 30 |
Cattleya jenmanii cerulea | 40 |
Cattleya leudemanniana | 24 |
Cattleya leudemanniana cerulea | 160 |
Cattleya lodggesii | 24 |
Cattleya maxima | 25 |
Cattleya maxima alba | 250 |
Cattleya maxima concolor | 50 |
Cattleya mendelii | 30 |
Cattleya patinii | 20 |
Cattleya percivaliana | 24 |
Cattleya quadricolor | 30 |
Cattleya schroederae | 25 |
Cattleya trianae | 25 |
Cattleya trianae cerulea | 120 |
Cattleya trianae concolor | 40 |
Cattleya trianae dark | 45 |
Cattleya trianae semialba | 120 |
Cattleya violacea | 24 |
Cattleya warscewiczii | 30 |
Cattleya warscewiczii var. sandereana | 35 |
Encyclia cochleata | 25 |
Encyclia cordigera pink lip | 20 |
Encyclia cordigera white lip | 20 |
Encyclia fragrans | 20 |
Encyclia livida | 20 |
Encyclia oncidioides | 20 |
Encyclia polybulbon | 20 |
Encyclia prismatocarpa | 20 |
Encyclia profusa | 20 |
Encyclia sceptra | 24 |
Encyclia stellata | 20 |
Encyclia vespa | 24 |
Epidendrum aporum | 20 |
Epidendrum ciliare | 20 |
Epidendrum cirrhochilum | 30 |
Epidendrum convergens | 20 |
Epidendrum criniferum | 24 |
Epidendrum elongatum | 20 |
Epidendrum fimbriatum | 20 |
Epidendrum ibaguense | 20 |
Epidendrum ionodesme (paniculatum) | 20 |
Epidendrum porpax | 35 |
Epidendrum radicans | 20 |
Epidendrum tigriphyllum | 40 |
Epidendrum viviparum | 20 |
Epidendrum xanthinum (yellow "secundum") | 20 |
Isochilus linearis | 20 |
Laelia anceps | 24 |
Laelia gouldiana | 24 |
Laelia lobata | 25 |
Laelia lobata alba | 65 |
Laelia lucasiana | 30 |
Laelia purpurata | 25 |
Laelia purpurata carnea | 25 |
Laelia tenebrosa | 35 |
Laelia tereticaulis | 30 |
Nanodes medusae | 30 |
Oerstedella exasperata | 24 |
Oerstedella pumilla | 30 |
Scaphyglottis amethystina | 15 |
Scaphyglottis amethystina | 15 |
Scaphyglottis longicaulis | 15 |
Scaphyglottis longicaulis | 15 |
Schomburgkia crispa | 30 |
Schomburgkia rosea | 30 |
Schomburgkia schulzei | 25 |
Schomburgkia splendida | 25 |
Schomburgkia undulata | 24 |
Schomburgkia wallisii | 30 |
Schomburgkia wallisii xanthina | 250 |
Sophronitis coccinea | 24 |
bottom of page