top of page
NEXT ORDER DEADLINE: MONDAY, SEPTEMBER 23, 2024
Miscellaneous Pleurothallids
Species | Price (USD) |
---|---|
Barbosella cucullata (red) | 12 |
Barbosella cucullata (striped) | 12 |
Barbosella cucullata (yellow) | 12 |
Barbosella fuscata | 18 |
Barbosella hirtzii | 24 |
Barbosella longipes | 15 |
Barbosella prorepens (caespitifica) | 12 |
Condylago rodrigoi | 18 |
Dresslerella pilosissima | 30 |
Dryadella albicans | 10 |
Dryadella cristata | 18 |
Dryadella edwallii | 15 |
Dryadella guatemalensis | 18 |
Dryadella simula | 12 |
Lepanthopsis acetabulum | 18 |
Lepanthopsis acuminata | 25 |
Lepanthopsis peniculus | 30 |
Myoxanthus trachychlamys | 15 |
Ophidion dasyglossum | 18 |
Ophidion pleurothallopsis | 18 |
Platystele beatricii | 20 |
Platystele compacta | 15 |
Platystele consobrina (misera) | 15 |
Platystele densiflora | 18 |
Platystele examen-culicum | 15 |
Platystele schmidtchenii | 15 |
Platystele stenostachya | 18 |
Platystele umbellatum | 20 |
Platystele ximenae | 18 |
Platytstele calantha | 24 |
Playstele schneideri | 15 |
Porroglossum amethystinum | 15 |
Porroglossum andreettae | 35 |
Porroglossum aureum | 28 |
Porroglossum echidnum | 18 |
Porroglossum edwardii | 24 |
Porroglossum meridionale | 24 |
Porroglossum muscosum | 25 |
Porroglossum nutivara | 18 |
Porroglossum olivaceum | 15 |
Porroglossum rodrigoi | 18 |
Porroglossum sergioi | 18 |
Porroglossum teaguei | 18 |
Porroglossum uxorium | 18 |
Restrepiopsis microptera | 10 |
Restrepiopsis ophiocephala | 40 |
Salpistele brunnea | 15 |
Stelis argentata | 15 |
Stelis eublepharis | 18 |
Stelis vulcanica | 12 |
Teagueia rex | 40 |
Trichosalpinx arbuscula | 15 |
Trichosalpinx chamaelepanthes | 15 |
Trichosalpinx orbicularis | 15 |
Trisetella escobarii | 35 |
Trisetella hirtzii | 20 |
Trisetella hoeijeri | 25 |
Trisetella triglochin (heubneri) | 15 |
Zootrophion (Epibator) serpentinum | 30 |
Zootrophion alvaroi | 18 |
Zootrophion atropupureum | 30 |
Zootrophion dayanum | 15 |
Zootrophion griffin | 30 |
Zootrophion hypodiscus | 15 |
Zootrophion oblongifolium | 30 |
Zootrophion trivalve | 18 |
bottom of page