top of page
NEXT ORDER DEADLINE: MONDAY, SEPTEMBER 23, 2024
Miscellaneous Species
Species | Price (USD) |
---|---|
Arpophyllum giganteum | 30 |
Arundina bambusifolia | 10 |
Batemannia colleyi | 25 |
Bulbophyllum campanulatum | 24 |
Bulbophyllum fascinator | 24 |
Bulbophyllum lobbii | 24 |
Bulbophyllum makoyanum | 18 |
Bulbophyllum pulchrum | 30 |
Catasetum expansum | 25 |
Catasetum maculatum | 20 |
Catasetum pileatum | 30 |
Catasetum tabulare | 20 |
Catasetum tenebrosum | 25 |
Catasetum viridiflavum | 20 |
Coelogyne massangeana | 15 |
Coelogyne mooreana | 35 |
Coelogyne ochracea | 12 |
Cycnoches barthiroum | 30 |
Cynoches chlorichum | 30 |
Dendrobium densiflorum | 30 |
Dendrobium kingianum | 20 |
Dendrobium tryrsiflorum | 30 |
Dendrochilum cobbianum | 30 |
Dendrochilum filiforme | 24 |
Dendrochilum philippinense | 15 |
Dendrochilum wenzelii | 30 |
Elleanthus aurantiacus | 15 |
Elleanthus escobarii | 30 |
Elleanthus fractiflexus | 18 |
Elleanthus lancifolius | 15 |
Elleanthus lupulinus | 18 |
Elleanthus oliganthus | 18 |
Elleanthus purpureum | 18 |
Elleanthus sphaerocephalus | 12 |
Eriopsis biloba | 30 |
Eriopsis sceptrum | 30 |
Galeandra dives | 25 |
Ornithocephalus bicornis | 18 |
Ornithocephalus ecuadorense | 18 |
Ornithocephalus estradae | 30 |
Ornithocephalus gladiatus | 15 |
Ornithocephalus sp large | 30 |
Sobralia bimaculata | 35 |
Sobralia crocea | 30 |
Sobralia powellii | 30 |
Sobralia ruckeri | 50 |
Sobralia suaveolens | 35 |
Sobralia violacea | 24 |
Sobralia virginalis | 30 |
Sphyrastylis ecuadorensis | 24 |
Sphyrastylis escobariana | 30 |
Sphyrastylis urceolabris | 24 |
Trizeuxis falcata | 15 |
bottom of page