top of page
NEXT ORDER DEADLINE: MONDAY, SEPTEMBER 23, 2024
Restrepia
Species | Price (USD) |
---|---|
Restrepia antennifera | 15 |
Restrepia brachypus (striata) | 12 |
Restrepia citrina | 18 |
Restrepia contorta (ex elegans virolin) | 30 |
Restrepia contorta (maculata) | 12 |
Restrepia contorta (pardina) | 12 |
Restrepia contorta (puntillosa) | 35 |
Restrepia cuprea | 18 |
Restrepia echinata (aspasicensium) | 24 |
Restrepia elegans (brown) | 24 |
Restrepia falkenbergii | 24 |
Restrepia guttulata | 30 |
Restrepia guttulata (ecuadorensis) | 40 |
Restrepia guttulata (hemsleyana) | 24 |
Restrepia guttulata (leopardina) | 30 |
Restrepia helmsleyana | 20 |
Restrepia jesupiana (erythroxantha) | 40 |
Restrepia lankesteri (subserrata) | 12 |
Restrepia lansbergii | 18 |
Restrepia pelyx (guttata) | 15 |
Restrepia purpurea | 18 |
Restrepia radulifera (maculata) | 24 |
Restrepia sanguinea | 18 |
Restrepia tabae (orientalis) | 40 |
Restrepia trichoglossa (angustilabia #45A) | 12 |
Restrepia trichoglossa (serrilabia) | 18 |
Restrepia tsubotae | 30 |
Restrepia vasquezii | 18 |
bottom of page